| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Non-Sleeper | Rear End Ratio | 5.38 |  
		| Engine Make | Cummins | Wheelbase | 165 |  
		| Engine Model | B6.7 | GVWR | 32,000 |  
		| Engine HP | 325 | Front Wheels | Steel |  
		| Trans Make | Allison | Rear Wheels | Steel |  
		| Trans Model | 3000 RDS | Color | White |  
		| Suspension Type | Spring | Tank #1 Capacity | 50 |  
		| Axle Configuration | Single | Brakes | Air |  
		| FA Capacity | 12000 | Odometer | 107,000 |  
		| RA Capacity | 23500 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2018 International 4300 |  
				| Unit# | 4821 |  
				| Engine | Cummins B6.7 325 |  
				| Transmission | Allison 3000 RDS |  
				| Odometer | 107,000 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |