| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | GVWR | 25,999 |  
		| Engine Make | Cummins | Front Wheels | Steel |  
		| Engine Model | B6.7 | Rear Wheels | Steel |  
		| Engine HP | 250 | Engine Brake | No |  
		| Trans Make | Allison | Box Length | 26 |  
		| Trans Model | 2100 RDS | Box Width | 103 |  
		| Suspension Type | Spring | Box Height | 102 |  
		| Axle Configuration | Single | Color | White |  
		| FA Capacity | 10000 | Tank #1 Capacity | 100 |  
		| RA Capacity | 19000 | Lift Gate | Yes |  
		| Rear End Ratio | 5.57 | Brakes | Air |  
		| Wheelbase | 272 | Odometer | 152,149 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2020 International MV607 |  
				| Unit# | 142023 |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Allison 2100 RDS |  
				| Odometer | 152,149 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |